Boys Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs SCRIMMAGE AGAINST ROBINSON | . | ||||
(H) | vs SCRIMMAGE AGAINST LAKE BRADDOCK | . | ||||
(H) | vs SOUTH LAKES | 9 - 0 W | . | |||
(A) | vs MARSHALL | 5 - 4 W | . | |||
(H) | vs MADISON | 2 - 7 L | . | |||
(H) | vs LANGLEY | 1 - 8 L | . | |||
(A) | vs STONE BRIDGE | 4 - 5 L | . | |||
(H) | vs MCCLEAN | 4 - 5 L | . | |||
(A) | vs THOMAS JEFFERSON | 0 - 9 L | . | |||
(A) | vs SOUTH LAKES | 8 - 1 W | . | |||
(H) | vs MARSHALL | 4 - 5 L | . | |||
(A) | vs MADISON | 3 - 6 L | . | |||
(A) | vs LANGLEY | 2 - 7 L | . | |||
(H) | vs STONE BRIDGE | 6 - 3 W | . | |||
(A) | vs MCCLEAN | 4 - 5 L | . | |||
(H) | vs THOMAS JEFFERSON | 0 - 9 L | . |
http://wtwoodsonsports.org

