Boys Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Woodson Tennis Tryouts | Tennis Courts | . | |||
(H) | vs Thomas Edison HS | Woodson | 9 - 0 | . | ||
(A) | vs Chantilly HS | Chantilly | 6 - 3 | . | ||
(A) | vs West Potomac HS | W. Potomac | 4 - 5 L | . | ||
(H) | vs Robert E. Lee HS | Woodson | 9 - 0 W | . | ||
(H) | vs Annandale HS | Woodson | 9 - 0 W | . | ||
(H) | vs Lake Braddock Secondary School | Woodson | 5 - 4 W | . | ||
(A) | vs South County HS | South County Secondary School | 9 - 0 W | . | ||
(A) | vs TC Williams HS | TC Williams | 9 - 0 W | . | ||
(H) | vs Robinson Secondary School | Woodson | 7 - 2 W | . | ||
(H) | vs West Potomac HS | Woodson | 7 - 2 W | . | ||
(H) | vs West Springfield HS | Woodson | 8 - 1 W | . | ||
(A) | vs Annandale HS | Annandale HS | 9 - 0 W | . | ||
(H) | vs TC Williams HS | Woodson | 8 - 1 W | . | ||
(A) | vs Lake Braddock Secondary School | Lake Braddock | 5 - 4 W | . | ||
(H) | vs South County HS | Woodson | 8 - 0 W | . | ||
(A) | vs West Springfield HS | West Springfield HS | 9 - 0 W | . | ||
(A) | District Tournament - Singles Round 1 & 2 | West Potomac HS | . | |||
(A) | District Tournament - Doubles Round 1 & 2 | West Potomac HS | . | |||
(A) | District Tournament - Singles & Doubles Semi-Finals | West Potomac HS | . | |||
(A) | District Tournament - Singles & Doubles Finals | West Potomac HS | . | |||
(A) | Regionals (Singles) - Round 1 | Battlefield High School | . | |||
(A) | Regionals (Doubles) - Round 1 | Battlefield High School | . | |||
(A) | Regionals (Team) - Round 1 | . | ||||
(A) | Regionals (Singles) - Semifinals | Battlefield High School | . | |||
(A) | Regionals (Doubles) - Semifinals | Battlefield High School | . | |||
(H) | Regionals (Team) - Round 2 | Woodson | . | |||
(A) | Regionals (Team) - Semifinals | . | ||||
(A) | Regionals (Team) - Finals | . | ||||
(A) | Regionals (Singles) - Finals | Battlefield High School | . | |||
(A) | Regionals (Doubles) - Finals | Battlefield High School | . | |||
(A) | States (June 10-13) | GMU | . |
http://wtwoodsonsports.org

