Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Battlefield HS | . | ||||
(H) | vs Paul VI Panthers Athletics | . | ||||
(A) | vs Wakefield HS | 46 - 57 L | . | |||
(H) | Osborn HS -- Red Jenkins Tipoff Classic | 45 - 51 L | . | |||
(H) | Tuscarora HS -- Red Jenkins Tipoff Classic | 81 - 69 W | . | |||
(H) | vs Westfield HS | 67 - 46 W | . | |||
(H) | vs St. John's College HS | 38 - 55 L | . | |||
(A) | vs Falls Church HS | 63 - 46 W | . | |||
(A) | vs Washington & Lee HS | 74 - 71 W | . | |||
(A) | vs BISHOP DENIS J O'CONNELL HS, VA | 53 - 81 L | . | |||
(A) | Dallas HS -- Freedom HS Holiday Shootout (PA) | 52 - 49 W | . | |||
(A) | Freedom HS -- Freedom HS Holiday Shootout (PA) | 50 - 48 W | . | |||
(H) | vs South Lakes HS | . | ||||
(A) | vs South County HS | . | ||||
(H) | vs Lake Braddock Secondary School | . | ||||
(H) | vs West Springfield HS | . | ||||
(A) | Trinity Episcopal HS -- VAPreps Classic (Richmond, VA) | . | ||||
(A) | vs Robinson Secondary School | . | ||||
(H) | vs Fairfax HS | . | ||||
(H) | vs South County HS | . | ||||
(A) | vs Lake Braddock Secondary School | . | ||||
(A) | vs West Springfield HS | . | ||||
(H) | vs Robinson Secondary School | . | ||||
(A) | vs Fairfax HS | . |
http://wtwoodsonsports.org
